1. 100% ea koporo ea brushless motor, conductivity e babatsehang le tahlehelo e tlaase;Koporo eohle e na le ho hanyetsa mocheso o phahameng, ntlha e phahameng ea ho qhibiliha, tlhahiso e tsitsitseng le matla a lekaneng.
2. Ho iketsetsa matla a ho iketsetsa matla, jenereithara e nka makenete e sa feleng ho etsa bonnete ba hore enjene ha e lahleheloe ke thabo le ho hlahisa matla nako e telele.
3.Sistimi e bohlale ea ATS e hlokomela ho qala le ho koala ha mochini oa jenereithara, ho fetoha ka mokhoa o ikhethileng, ho fana ka lintlha tse ikemetseng, ho lekola data le ts'ireletso ea alamo, 'me e hlokomela "ho sa lebelloa".
4.Mohaho o ka lehlakoreng oa moea le tsamaiso ea ho qeta nako e na le sekoahelo sa tataiso ea moea ka lehlakoreng le leng la lebokose.Moea oa mosi o ntša khase ka sekotjana sa tataiso ea moea ho fokotsa lerata la ho tsoa ha yuniti le ho khutla ha lehlabathe le lerōle.Likanale tse ngata tsa moea tse kenang le tsa ho tsoa li netefatsa matla a lekaneng a yuniti.
5. Ntlafatso e khutsitseng, bophelo ba lerata le tlase, 'me u natefeloe ke tikoloho e ntle ea moea o hloekileng.
Jenereithara ea diesel
Mohlala | YC-20GF3 | YC-30GF3 |
E lekanyelitsoe khafetsa(hz) | 50/60HZ | 50/60HZ |
Sephetho se lekantsoeng(kw/kva) | 20/25 | 30/37.5 |
Matla a tsoang ho standby (kw/kva) | 21.5/27 | 33/41.25 |
Matla a lekantsoeng(V) | 380 | 380 |
Mohlala oa enjene | K4100D | N4105D |
Mofuta oa enjene | Li-cylinders tse 'ne, tse otlolohileng, tse 4, enjene ea disele e pholileng ea metsi | Li-cylinders tse 'ne, tse otlolohileng, tse 4, enjene ea disele e pholileng ea metsi |
Lebelo la enjene | 1500rpm | 1500rpm |
Ho falla(L) | 2.224 | 2.3 |
Sistimi ea ho qala | Qalo ea Motlakase | Qalo ea Motlakase |
Mokhahlelo No. | Karolo e meraro | Karolo e meraro |
Ntho ea matla | 0.8 | 0.8 |
Mofuta oa alternator | Karolo e meraro (e se nang brush) | Karolo e meraro (e se nang brush) |
Taolo ea motlakase | AVR | AVR |
Bokhoni ba tanka ea mafura | Bonyane lihora tse 8 | Bonyane lihora tse 8 |
Mofuta oa sebopeho | Khutsa | Khutsa |
Bore*stroke (mm) | 100*115 | 105*115 |
Boholo(mm) | 2000*900*1200 | 2150*900*1200 |
Boima bo ommeng(kg) | 850 | 900 |
Dizeli Jenereithara Seta Batla Tafole
5-10kVA | 11-15kVA | 16-20KVA | 21-30KVA |
31-40kVA | 41-60kVA | 61-80kVA | 81-100kVA |
101-120kVA | 121-150kVA | 151-200kVA | 201-300kVA |
Cummins | Perkins | Yuchai | Weichai |
Mitsubishi | Kubota | Lovol | Volvo Penta |
Ricardo | Doosan | Yangdong | Quanchai |
Bakeng sa lintlha tse ling, pls u se ke ua tsilatsila ho iteanye le rona.